Do you have a problem with Heat Load?
Have you consider following parameters for “Temperature controlled warehouse for Vegetables” –
| Outdoor Conditions | – DBT & WBT |
| Indoor Condition | – DBT & RH % |
| Water Content in Vegetable | – % |
| Loss of water content | – % / Hr |
| No of People working | – Nos |
| Fresh air supplied | – % |
| Air recirculated | – % |
| Infiltrated air | – M3/Hr |
| By pass factor of cooling coil | – % |
| Mass of infiltration air | – Kg/Hr |
| Sensible heat gain to infiltrated air | – Kw |
| Sensible heat gain trough people | – Kw |
| Sensible heat through panels & Flooring | – Kw |
| Heat from equipment , reaction Heat of vegetable & lights | – Kw |
| Latent heat gain to infiltrated air | – Kw |
| Latent heat due to evaporation of Water from vegetable | – Kw |
| Latent heat gain to people | – Kw |
Please let us know if that helps
